| Session 01 | |
| 09:00 AM to 09:15 AM | Renal Anatomy in Relation to Percutaneous Access |
| 09:15 AM to 09:30 AM | Positioning and Instrumentation for Percutaneous Access |
| 09:30 AM to 10:00 AM | Planning a Puncture |
| 10:00 AM to 10:30 AM | C-Arm Guided Puncture USG Guided Puncture |
| 10:30 AM to 10:45 AM | Tea Break |
| Session 02 | |
| 10:45 AM to 12:30 PM | Live Surgery - 2 Cases |
| 12:30 PM to 01:00 PM | Lunch Break |
| 01:00 PM to 03:00 PM | Live Surgery - 2 Cases |
| 03:00 PM to 03:30 PM | Supine PCNL and ECIRS |
| 03:30 PM to 03:45 PM | Access in Anomalous Kidney |
| 03:45 PM to 04:00 PM | Percutaneous Access in Children |
| 04:00 PM to 04:15 PM | Tea Break |
| Session 03 | |
| 04:15 PM to 04:30 PM | Bleeding In PCNL - Does the Tract Size Matter |
| 04:30 PM to 04:45 PM | Urinary Complication In PCNL |
| 04:45 PM to 05:00 PM | Puncture Simulator Orientation |
| Open all day | Hands-On Practice on Simulator |
| Session 04 | |
| 05:00 to 07:00 PM Followed by Dinner | Troubleshooting - Intraoperatively Complications - Foreseeing & Managing Difficult Case Scenarios |